buildings L,Mchoose building and floor
G,H,I J,K L,M flats in building M sold out building L <Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Cellar | Apartment details | Orientation | Price inclusive of VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment L.01.01 | Floor1stfloor | Layout3+kk | Area57,2 m2 | Balcony0,0 m2 | Terrace15,5 m2 | Garden64,1 m2 | Cellar0,0 m2 | OrientationSV | CZK 11 766 225 | reserved | ||
Apartment L.01.02 | Floor1stfloor | Layout4+kk | Area109,5 m2 | Balcony0,0 m2 | Terrace51,0 m2 | Garden95,7 m2 | Cellar0,0 m2 | OrientationJV | CZK 17 600 175 | reserved | ||
Apartment L.01.03 | Floor1stfloor | Layout1+kk | Area41,3 m2 | Balcony0,0 m2 | Terrace12,1 m2 | Garden26,9 m2 | Cellar0,0 m2 | OrientationJ | CZK 7 647 500 | make an inquiry | ||
Apartment L.01.04 | Floor1stfloor | Layout3+kk | Area67,9 m2 | Balcony0,0 m2 | Terrace36,7 m2 | Garden201,4 m2 | Cellar0,0 m2 | OrientationJZ | CZK 13 175 550 | reserved | ||
Apartment L.01.05 | Floor1stfloor | Layout2+kk | Area43,5 m2 | Balcony0,0 m2 | Terrace18,1 m2 | Garden50,2 m2 | Cellar0,0 m2 | OrientationSZ | CZK 8 445 025 | make an inquiry | ||
Apartment L.02.06 | Floor2ndfloor | Layout3+kk | Area57,2 m2 | Balcony15,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSV | CZK 11 624 200 | make an inquiry | ||
Apartment L.02.07 | Floor2ndfloor | Layout4+kk | Area109,5 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | sold | |||
Apartment L.02.08 | Floor2ndfloor | Layout1+kk | Area41,3 m2 | Balcony12,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJ | CZK 7 723 975 | make an inquiry | ||
Apartment L.02.09 | Floor2ndfloor | Layout3+kk | Area67,9 m2 | Balcony36,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJZ | CZK 12 673 000 | make an inquiry | ||
Apartment L.02.10 | Floor2ndfloor | Layout3+kk | Area57,2 m2 | Balcony15,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSZ | CZK 11 766 225 | make an inquiry | ||
Apartment L.03.11 | Floor3rdfloor | Layout3+kk | Area57,2 m2 | Balcony15,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSV | CZK 12 017 500 | make an inquiry | ||
Apartment L.03.12 | Floor3rdfloor | Layout4+kk | Area109,5 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJV | CZK 17 534 625 | reserved | ||
Apartment L.03.13 | Floor3rdfloor | Layout1+kk | Area41,3 m2 | Balcony12,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJ | CZK 7 920 625 | make an inquiry | ||
Apartment L.03.14 | Floor3rdfloor | Layout3+kk | Area67,9 m2 | Balcony36,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJZ | CZK 12 989 825 | reserved | ||
Apartment L.03.15 | Floor3rdfloor | Layout3+kk | Area57,2 m2 | Balcony15,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSZ | CZK 12 017 500 | make an inquiry |
The price list is valid until a new price list is published. The developer has the right to change the price list any time. Prices of apartments do not include prices of cellars.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry