buildings G,H,Ichoose building and floor
Do you want to be the first to choose
from the apartments on offer?
Apartment | Floor | Layout | Area | Balcony | Terrace | Garden | Cellar | Apartment details | Orientation | Price inclusive of VAT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment G.01.K1.01 | Floor1stfloor | Layoutretail | Area183,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSV | sold | |||
Apartment G.01.K2.01 | Floor1stfloor | Layoutretail | Area347,1 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSV | sold | |||
Apartment G.02.01 | Floor2ndfloor | Layout3+kk | Area74,3 m2 | Balcony28,3 m2 | Terrace46,8 m2 | Garden0,0 m2 | Cellar7,3 m2 | OrientationSZ | CZK 11 066 825 cellar is included in the price |
reserved | ||
Apartment G.02.02 | Floor2ndfloor | Layout3+kk | Area80,0 m2 | Balcony31,4 m2 | Terrace64,9 m2 | Garden0,0 m2 | Cellar4,5 m2 | OrientationSV | sold | |||
Apartment G.02.03 | Floor2ndfloor | Layout2+kk | Area55,4 m2 | Balcony25,9 m2 | Terrace28,3 m2 | Garden0,0 m2 | Cellar5,0 m2 | OrientationJV | sold | |||
Apartment G.02.04 | Floor2ndfloor | Layout2+kk | Area46,6 m2 | Balcony0,0 m2 | Terrace49,7 m2 | Garden0,0 m2 | Cellar4,8 m2 | OrientationJZ | sold | |||
Apartment G.02.05 | Floor2ndfloor | Layout2+kk | Area55,4 m2 | Balcony0,0 m2 | Terrace59,3 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJZ | sold | |||
Apartment G.02.06 | Floor2ndfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace49,0 m2 | Garden0,0 m2 | Cellar6,2 m2 | OrientationJZ | sold | |||
Apartment G.03.01 | Floor3rdfloor | Layout3+kk | Area74,3 m2 | Balcony25,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,1 m2 | OrientationSZ | CZK 10 995 025 cellar is included in the price |
reserved | ||
Apartment G.03.02 | Floor3rdfloor | Layout3+kk | Area80,0 m2 | Balcony27,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,5 m2 | OrientationSV | sold | |||
Apartment G.03.03 | Floor3rdfloor | Layout2+kk | Area55,4 m2 | Balcony26,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,6 m2 | OrientationJV | sold | |||
Apartment G.03.04 | Floor3rdfloor | Layout2+kk | Area46,6 m2 | Balcony9,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,5 m2 | OrientationJZ | sold | |||
Apartment G.03.05 | Floor3rdfloor | Layout2+kk | Area55,4 m2 | Balcony9,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,7 m2 | OrientationJZ | sold | |||
Apartment G.03.06 | Floor3rdfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,1 m2 | OrientationJZ | CZK 14 395 525 cellar is included in the price |
reserved | ||
Apartment G.04.01 | Floor4thfloor | Layout3+kk | Area74,3 m2 | Balcony25,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,0 m2 | OrientationSZ | sold | |||
Apartment G.04.02 | Floor4thfloor | Layout3+kk | Area80,0 m2 | Balcony28,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,3 m2 | OrientationSV | CZK 11 485 075 cellar is included in the price |
reserved | ||
Apartment G.04.03 | Floor4thfloor | Layout2+kk | Area55,4 m2 | Balcony25,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,2 m2 | OrientationJV | sold | |||
Apartment G.04.04 | Floor4thfloor | Layout2+kk | Area46,6 m2 | Balcony9,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationJZ | sold | |||
Apartment G.04.05 | Floor4thfloor | Layout2+kk | Area55,4 m2 | Balcony9,5 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,3 m2 | OrientationJZ | sold | |||
Apartment G.04.06 | Floor4thfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJZ | sold | |||
Apartment G.05.01 | Floor5thfloor | Layout3+kk | Area74,3 m2 | Balcony25,1 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationSZ | CZK 11 215 100 cellar is included in the price |
reserved | ||
Apartment G.05.02 | Floor5thfloor | Layout3+kk | Area80,0 m2 | Balcony27,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,7 m2 | OrientationSV | sold | |||
Apartment G.05.03 | Floor5thfloor | Layout2+kk | Area55,4 m2 | Balcony26,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,3 m2 | OrientationJV | sold | |||
Apartment G.05.04 | Floor5thfloor | Layout2+kk | Area46,6 m2 | Balcony9,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJZ | sold | |||
Apartment G.05.05 | Floor5thfloor | Layout2+kk | Area55,4 m2 | Balcony9,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,3 m2 | OrientationJZ | sold | |||
Apartment G.05.06 | Floor5thfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar8,7 m2 | OrientationJZ | sold | |||
Apartment H.01.K1.01 | Floor1stfloor | Layoutretail | Area240,8 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationS | sold | |||
Apartment H.01.K2.01 | Floor1stfloor | Layoutretail | Area203,5 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationS | sold | |||
Apartment H.02.01 | Floor2ndfloor | Layout1+kk | Area38,9 m2 | Balcony24,8 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationSZ | sold | |||
Apartment H.02.02 | Floor2ndfloor | Layout2+kk | Area58,8 m2 | Balcony30,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationSV | sold | |||
Apartment H.02.03 | Floor2ndfloor | Layout4+kk | Area99,7 m2 | Balcony0,0 m2 | Terrace252,2 m2 | Garden0,0 m2 | Cellar4,1 m2 | OrientationJ | sold | |||
Apartment H.03.01 | Floor3rdfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationSZ | sold | |||
Apartment H.03.02 | Floor3rdfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationSV | sold | |||
Apartment H.03.03 | Floor3rdfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | sold | |||
Apartment H.04.01 | Floor4thfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationSZ | sold | |||
Apartment H.04.02 | Floor4thfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,4 m2 | OrientationSV | sold | |||
Apartment H.04.03 | Floor4thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,1 m2 | OrientationJ | CZK 15 160 950 cellar is included in the price |
reserved | ||
Apartment H.05.01 | Floor5thfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationSZ | sold | |||
Apartment H.05.02 | Floor5thfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,4 m2 | OrientationSV | sold | |||
Apartment H.05.03 | Floor5thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | CZK 15 613 085 cellar is included in the price |
make an inquiry | ||
Apartment H.06.01 | Floor6thfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,7 m2 | OrientationSZ | sold | |||
Apartment H.06.02 | Floor6thfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,5 m2 | OrientationSV | sold | |||
Apartment H.06.03 | Floor6thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJ | sold | |||
Apartment H.07.01 | Floor7thfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,9 m2 | OrientationSZ | sold | |||
Apartment H.07.02 | Floor7thfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar7,1 m2 | OrientationSV | sold | |||
Apartment H.07.03 | Floor7thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJ | sold | |||
Apartment H.08.01 | Floor8thfloor | Layout1+kk | Area38,9 m2 | Balcony24,7 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationSZ | CZK 6 917 825 cellar is included in the price |
reserved | ||
Apartment H.08.02 | Floor8thfloor | Layout2+kk | Area58,8 m2 | Balcony26,6 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar8,3 m2 | OrientationSV | sold | |||
Apartment H.08.03 | Floor8thfloor | Layout4+kk | Area99,7 m2 | Balcony51,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,0 m2 | OrientationJ | sold | |||
Apartment I.01.01 | Floor1stfloor | Layout3+kk | Area74,3 m2 | Balcony0,0 m2 | Terrace11,5 m2 | Garden142,1 m2 | Cellar3,3 m2 | OrientationSZ | CZK 11 005 825 cellar is included in the price |
reserved | ||
Apartment I.01.05 | Floor1stfloor | Layout2+kk | Area55,4 m2 | Balcony0,0 m2 | Terrace11,5 m2 | Garden44,9 m2 | Cellar3,3 m2 | OrientationJ | sold | |||
Apartment I.01.06 | Floor1stfloor | Layout4+kk | Area101,1 m2 | Balcony0,0 m2 | Terrace21,8 m2 | Garden149,2 m2 | Cellar7,4 m2 | OrientationJV | CZK 14 562 850 cellar is included in the price |
reserved | ||
Apartment I.01.K1.01 | Floor1stfloor | Layoutretail | Area145,6 m2 | Balcony0,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar0,0 m2 | OrientationSZ | sold | |||
Apartment I.02.01 | Floor2ndfloor | Layout3+kk | Area74,3 m2 | Balcony25,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,9 m2 | OrientationSZ | CZK 10 939 475 cellar is included in the price |
reserved | ||
Apartment I.02.02 | Floor2ndfloor | Layout3+kk | Area79,9 m2 | Balcony31,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationJZ | sold | |||
Apartment I.02.03 | Floor2ndfloor | Layout2+kk | Area55,4 m2 | Balcony25,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJZ | sold | |||
Apartment I.02.04 | Floor2ndfloor | Layout2+kk | Area46,6 m2 | Balcony9,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationJ | sold | |||
Apartment I.02.05 | Floor2ndfloor | Layout2+kk | Area55,4 m2 | Balcony9,5 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,2 m2 | OrientationJ | sold | |||
Apartment I.02.06 | Floor2ndfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,2 m2 | OrientationJV | CZK 14 698 550 cellar is included in the price |
make an inquiry | ||
Apartment I.03.01 | Floor3rdfloor | Layout3+kk | Area74,3 m2 | Balcony24,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar5,3 m2 | OrientationSZ | sold | |||
Apartment I.03.02 | Floor3rdfloor | Layout3+kk | Area79,9 m2 | Balcony31,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,5 m2 | OrientationJZ | sold | |||
Apartment I.03.03 | Floor3rdfloor | Layout2+kk | Area55,4 m2 | Balcony26,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJZ | sold | |||
Apartment I.03.04 | Floor3rdfloor | Layout2+kk | Area46,6 m2 | Balcony9,4 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,1 m2 | OrientationJ | sold | |||
Apartment I.03.05 | Floor3rdfloor | Layout2+kk | Area55,4 m2 | Balcony9,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar9,3 m2 | OrientationJ | sold | |||
Apartment I.03.06 | Floor3rdfloor | Layout4+kk | Area101,1 m2 | Balcony33,2 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,4 m2 | OrientationJV | CZK 15 201 100 cellar is included in the price |
make an inquiry | ||
Apartment I.04.01 | Floor4thfloor | Layout3+kk | Area74,3 m2 | Balcony25,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar4,5 m2 | OrientationSZ | sold | |||
Apartment I.04.02 | Floor4thfloor | Layout3+kk | Area79,9 m2 | Balcony31,3 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar6,4 m2 | OrientationJZ | sold | |||
Apartment I.04.03 | Floor4thfloor | Layout2+kk | Area55,4 m2 | Balcony25,9 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar7,3 m2 | OrientationJZ | sold | |||
Apartment I.04.04 | Floor4thfloor | Layout2+kk | Area46,6 m2 | Balcony9,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,3 m2 | OrientationJ | sold | |||
Apartment I.04.05 | Floor4thfloor | Layout2+kk | Area55,4 m2 | Balcony9,5 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar8,9 m2 | OrientationJ | sold | |||
Apartment I.04.06 | Floor4thfloor | Layout4+kk | Area101,1 m2 | Balcony33,0 m2 | Terrace0,0 m2 | Garden0,0 m2 | Cellar3,9 m2 | OrientationJV | sold |
The price list is valid until a new price list is published. The developer has the right to change the price list any time. Prices include the price of one cellar.
The apartment is for sale only together with a cellar. Each apartment is associated with a specific cellar chosen by the developer.
you can inquire several apartments at the same time
and we will help you choose
the right one for you
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry
inquire several apartments at the same time and we
will help you choose the right one for you.
simply mark the selected apartments
with the heart symbol and they will be automatically
added to the inquiry